| Daily Summary for Sunday 06 September 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 69.4 | 58.6 | 1.9 | ESE ( 5/7 ) | 3.7 | 30.36 | 96 | - |
| Average | 56.8 | 52.7 | 0.0 | Calm #151/156 | 0.1 | 30.34 | 87 | - |
| Low | 51.1 | 49.5 | - | 0.0 | 30.31 | 67 | - | |
| Daily Tabular details for Sunday 06 September 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:04 | 55.8 | 51.6 | Calm | 30.31 | 86 | - | ||
| 00:09 | 55.8 | 52.0 | Calm | 30.31 | 87 | - | ||
| 00:14 | 55.8 | 52.0 | Calm | 30.32 | 87 | - | ||
| 00:19 | 55.8 | 52.0 | Calm | 30.32 | 87 | - | ||
| 00:24 | 55.6 | 51.8 | Calm | 30.32 | 87 | - | ||
| 00:29 | 55.6 | 51.8 | Calm | 30.32 | 87 | - | ||
| 00:34 | 55.6 | 51.8 | Calm | 30.32 | 87 | - | ||
| 00:39 | 55.4 | 51.8 | Calm | 30.32 | 88 | - | ||
| 00:44 | 55.2 | 51.6 | Calm | 30.32 | 88 | - | ||
| 00:49 | 55.2 | 51.6 | Calm | 30.32 | 88 | - | ||
| 00:54 | 55.0 | 51.8 | Calm | 30.32 | 89 | - | ||
| 00:59 | 55.0 | 51.8 | Calm | 30.32 | 89 | - | ||
| 01:04 | 54.9 | 51.6 | Calm | 30.32 | 89 | - | ||
| 01:09 | 54.9 | 51.6 | Calm | 30.32 | 89 | - | ||
| 01:14 | 54.9 | 51.6 | Calm | 30.32 | 89 | - | ||
| 01:19 | 54.7 | 51.4 | Calm | 30.32 | 89 | - | ||
| 01:24 | 54.7 | 51.4 | Calm | 30.32 | 89 | - | ||
| 01:29 | 54.5 | 51.3 | Calm | 30.32 | 89 | - | ||
| 01:34 | 54.5 | 51.3 | Calm | 30.32 | 89 | - | ||
| 01:39 | 54.5 | 51.3 | Calm | 30.33 | 89 | - | ||
| 01:44 | 54.3 | 51.4 | Calm | 30.33 | 90 | - | ||
| 01:49 | 54.3 | 51.4 | Calm | 30.33 | 90 | - | ||
| 01:54 | 54.3 | 51.4 | Calm | 30.33 | 90 | - | ||
| 01:59 | 54.3 | 51.4 | Calm | 30.33 | 90 | - | ||
| 02:04 | 54.3 | 51.1 | Calm | 30.33 | 89 | - | ||
| 02:09 | 54.5 | 51.3 | Calm | 30.34 | 89 | - | ||
| 02:14 | 54.5 | 51.3 | Calm | 30.33 | 89 | - | ||
| 02:19 | 54.5 | 51.3 | Calm | 30.33 | 89 | - | ||
| 02:24 | 54.5 | 51.3 | Calm | 30.34 | 89 | - | ||
| 02:29 | 54.3 | 51.1 | Calm | 30.33 | 89 | - | ||
| 02:34 | 54.3 | 51.1 | Calm | 30.33 | 89 | - | ||
| 02:39 | 54.1 | 50.9 | Calm | 30.33 | 89 | - | ||
| 02:44 | 54.1 | 50.9 | Calm | 30.33 | 89 | - | ||
| 02:49 | 54.1 | 50.9 | Calm | 30.33 | 89 | - | ||
| 02:54 | 54.1 | 50.9 | Calm | 30.34 | 89 | - | ||
| 02:59 | 54.3 | 50.7 | Calm | 30.34 | 88 | - | ||
| 03:04 | 54.3 | 50.7 | Calm | 30.34 | 88 | - | ||
| 03:09 | 54.3 | 50.7 | Calm | 30.34 | 88 | - | ||
| 03:14 | 54.1 | 50.5 | Calm | 30.34 | 88 | - | ||
| 03:19 | 54.1 | 50.5 | Calm | 30.34 | 88 | - | ||
| 03:24 | 54.1 | 50.5 | Calm | 30.34 | 88 | - | ||
| 03:29 | 54.0 | 50.5 | Calm | 30.34 | 89 | - | ||
| 03:34 | 53.6 | 50.4 | Calm | 30.33 | 89 | - | ||
| 03:39 | 53.6 | 50.5 | Calm | 30.33 | 90 | - | ||
| 03:44 | 53.4 | 50.5 | Calm | 30.33 | 90 | - | ||
| 03:49 | 53.1 | 50.2 | Calm | 30.33 | 91 | - | ||
| 03:54 | 52.7 | 49.8 | Calm | 30.33 | 91 | - | ||
| 03:59 | 52.7 | 50.2 | Calm | 30.34 | 91 | - | ||
| 04:04 | 52.7 | 50.2 | Calm | 30.34 | 91 | - | ||
| 04:09 | 52.7 | 50.5 | Calm | 30.33 | 92 | - | ||
| 04:14 | 52.7 | 50.5 | Calm | 30.34 | 92 | - | ||
| 04:19 | 52.5 | 50.4 | Calm | 30.34 | 92 | - | ||
| 04:24 | 52.5 | 50.4 | Calm | 30.33 | 92 | - | ||
| 04:29 | 52.3 | 50.2 | Calm | 30.33 | 92 | - | ||
| 04:34 | 52.3 | 50.4 | Calm | 30.34 | 93 | - | ||
| 04:39 | 52.5 | 50.5 | Calm | 30.33 | 93 | - | ||
| 04:44 | 52.5 | 50.5 | Calm | 30.34 | 93 | - | ||
| 04:49 | 52.7 | 50.7 | Calm | 30.34 | 93 | - | ||
| 04:54 | 52.7 | 50.7 | Calm | 30.34 | 93 | - | ||
| 04:59 | 52.9 | 50.7 | Calm | 30.35 | 93 | - | ||
| 05:04 | 52.9 | 50.7 | Calm | 30.33 | 92 | - | ||
| 05:09 | 52.9 | 50.7 | Calm | 30.34 | 92 | - | ||
| 05:14 | 52.7 | 50.5 | Calm | 30.34 | 92 | - | ||
| 05:19 | 52.7 | 50.5 | Calm | 30.34 | 92 | - | ||
| 05:24 | 52.7 | 50.5 | Calm | 30.34 | 92 | - | ||
| 05:29 | 52.9 | 50.7 | Calm | 30.34 | 92 | - | ||
| 05:34 | 52.9 | 50.7 | Calm | 30.34 | 92 | - | ||
| 05:39 | 52.9 | 50.7 | Calm | 30.35 | 92 | - | ||
| 05:44 | 52.9 | 50.7 | Calm | 30.34 | 92 | - | ||
| 05:49 | 52.9 | 50.7 | Calm | 30.35 | 92 | - | ||
| 05:54 | 53.1 | 50.9 | Calm | 30.34 | 92 | - | ||
| 05:59 | 53.1 | 50.9 | Calm | 30.34 | 92 | - | ||
| 06:04 | 53.1 | 50.9 | Calm | 30.34 | 92 | - | ||
| 06:09 | 53.1 | 50.9 | Calm | 30.35 | 92 | - | ||
| 06:14 | 52.9 | 50.7 | Calm | 30.35 | 92 | - | ||
| 06:19 | 52.9 | 50.7 | Calm | 30.34 | 92 | - | ||
| 06:24 | 52.9 | 50.7 | Calm | 30.34 | 92 | - | ||
| 06:29 | 52.7 | 50.5 | Calm | 30.34 | 92 | - | ||
| 06:34 | 52.5 | 50.4 | Calm | 30.34 | 92 | - | ||
| 06:39 | 52.3 | 50.4 | Calm | 30.34 | 93 | - | ||
| 06:44 | 52.2 | 50.2 | Calm | 30.33 | 93 | - | ||
| 06:49 | 51.8 | 49.8 | Calm | 30.33 | 93 | - | ||
| 06:54 | 51.6 | 49.8 | Calm | 30.34 | 94 | - | ||
| 06:59 | 51.4 | 49.6 | Calm | 30.33 | 94 | - | ||
| 07:04 | 51.3 | 49.5 | Calm | 30.33 | 94 | - | ||
| 07:09 | 51.1 | 49.6 | Calm | 30.34 | 95 | - | ||
| 07:14 | 51.1 | 49.6 | Calm | 30.34 | 95 | - | ||
| 07:19 | 51.1 | 49.6 | Calm | 30.34 | 95 | - | ||
| 07:24 | 51.1 | 50.0 | Calm | 30.34 | 96 | - | ||
| 07:29 | 51.1 | 50.0 | Calm | 30.34 | 96 | - | ||
| 07:34 | 51.4 | 50.4 | Calm | 30.35 | 96 | - | ||
| 07:39 | 51.4 | 50.4 | Calm | 30.35 | 96 | - | ||
| 07:44 | 51.6 | 50.5 | Calm | 30.35 | 96 | - | ||
| 07:49 | 52.0 | 50.9 | Calm | 30.35 | 96 | - | ||
| 07:54 | 52.2 | 51.1 | Calm | 30.34 | 96 | - | ||
| 07:59 | 52.5 | 51.3 | Calm | 30.35 | 96 | - | ||
| 08:04 | 52.7 | 51.3 | Calm | 30.35 | 95 | - | ||
| 08:09 | 53.1 | 51.6 | Calm | 30.35 | 95 | - | ||
| 08:14 | 53.4 | 51.6 | Calm | 30.35 | 94 | - | ||
| 08:19 | 53.8 | 51.8 | Calm | 30.35 | 93 | - | ||
| 08:24 | 54.3 | 52.2 | Calm | 30.35 | 92 | - | ||
| 08:29 | 54.7 | 52.2 | Calm | 30.35 | 91 | - | ||
| 08:34 | 55.0 | 52.2 | Calm | 30.35 | 90 | - | ||
| 08:39 | 55.4 | 52.3 | Calm | 30.35 | 90 | - | ||
| 08:44 | 55.8 | 52.3 | Calm | 30.35 | 89 | - | ||
| 08:49 | 55.9 | 52.3 | Calm | 30.35 | 88 | - | ||
| 08:54 | 56.3 | 52.5 | Calm | 30.36 | 87 | - | ||
| 08:59 | 56.7 | 52.7 | Calm | 30.36 | 87 | - | ||
| 09:04 | 57.0 | 52.9 | Calm | 30.36 | 86 | - | ||
| 09:09 | 57.2 | 53.1 | Calm | 30.36 | 86 | - | ||
| 09:14 | 57.6 | 53.4 | Calm | 30.35 | 86 | - | ||
| 09:19 | 57.9 | 53.4 | Calm | 30.35 | 85 | - | ||
| 09:24 | 58.1 | 53.6 | Calm | 30.36 | 85 | - | ||
| 09:29 | 58.5 | 53.8 | Calm | 30.36 | 85 | - | ||
| 09:34 | 58.8 | 54.0 | Calm | 30.36 | 84 | - | ||
| 09:39 | 59.2 | 54.3 | Calm | 30.36 | 84 | - | ||
| 09:44 | 59.5 | 54.5 | Calm | 30.36 | 84 | - | ||
| 09:49 | 59.9 | 54.7 | Calm | 30.36 | 83 | - | ||
| 09:54 | 60.3 | 54.7 | Calm | 30.36 | 82 | - | ||
| 09:59 | 60.6 | 55.0 | Calm | 30.36 | 82 | - | ||
| 10:04 | 61.0 | 55.0 | Calm | 30.36 | 81 | - | ||
| 10:09 | 61.5 | 55.6 | Calm | 30.36 | 81 | - | ||
| 10:14 | 61.7 | 55.8 | Calm | 30.36 | 81 | - | ||
| 10:19 | 62.2 | 56.3 | Calm | 30.36 | 81 | - | ||
| 10:24 | 62.8 | 56.8 | Calm | 30.36 | 81 | - | ||
| 10:29 | 63.0 | 57.0 | Calm | 30.36 | 81 | - | ||
| 10:34 | 63.1 | 57.4 | Calm | 30.36 | 82 | - | ||
| 10:39 | 63.5 | 57.2 | Calm | 2.5 | 30.36 | 80 | - | |
| 10:44 | 63.5 | 57.2 | Calm | 30.36 | 80 | - | ||
| 10:49 | 63.5 | 57.0 | Calm | 30.36 | 80 | - | ||
| 10:54 | 63.7 | 57.4 | Calm | 1.2 | 30.36 | 80 | - | |
| 10:59 | 64.2 | 57.7 | 1.9 | ESE | 3.7 | 30.36 | 80 | - |
| 11:04 | 64.4 | 57.9 | Calm | 30.36 | 80 | - | ||
| 11:09 | 65.1 | 57.9 | 0.6 | ENE | 2.5 | 30.35 | 79 | - |
| 11:14 | 65.8 | 57.7 | 0.6 | ENE | 2.5 | 30.35 | 76 | - |
| 11:19 | 66.2 | 57.7 | 0.6 | ESE | 3.7 | 30.35 | 76 | - |
| 11:24 | 67.3 | 57.9 | Calm | 30.35 | 73 | - | ||
| 11:29 | 67.3 | 58.1 | 0.6 | ESE | 3.7 | 30.35 | 73 | - |
| 11:34 | 66.7 | 57.9 | Calm | 30.35 | 73 | - | ||
| 11:39 | 68.4 | 58.3 | Calm | 30.36 | 72 | - | ||
| 11:44 | 68.9 | 58.3 | Calm | 30.35 | 70 | - | ||
| 11:49 | 68.9 | 58.6 | Calm | 30.35 | 71 | - | ||
| 11:54 | 68.0 | 58.6 | Calm | 30.35 | 73 | - | ||
| 11:59 | 66.4 | 57.6 | Calm | 30.35 | 74 | - | ||
| 12:04 | 65.7 | 57.2 | Calm | 30.35 | 75 | - | ||
| 12:09 | 65.5 | 57.2 | Calm | 30.35 | 75 | - | ||
| 12:14 | 65.8 | 57.0 | Calm | 30.35 | 73 | - | ||
| 12:19 | 65.5 | 56.7 | Calm | 30.35 | 74 | - | ||
| 12:24 | 67.3 | 57.0 | Calm | 30.35 | 73 | - | ||
| 12:29 | 67.3 | 57.2 | Calm | 30.35 | 72 | - | ||
| 12:34 | 68.0 | 57.6 | Calm | 30.34 | 72 | - | ||
| 12:39 | 69.3 | 57.7 | Calm | 30.34 | 69 | - | ||
| 12:44 | 69.4 | 58.1 | Calm | 30.34 | 67 | - | ||
| 12:49 | 69.3 | 58.3 | Calm | 30.34 | 69 | - | ||
| 12:54 | 67.8 | 57.4 | Calm | 30.34 | 70 | - | ||
| 12:59 | 67.1 | 56.7 | Calm | 30.34 | 70 | - | ||
Download your copy of this data-set from WeatherUnderground
|
✓ WU-api - Alecto WS-5500 - Groningen Prema ovdje navedenim meteo informacijama nemojte donositi važne odluke koje se odnose na osobe ili imovinu. |
![]() Zasluge, kontakt i . . . |