| Daily Summary for Tuesday 11 August 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
|---|---|---|---|---|---|---|---|---|
| High | 57.6 | 52.7 | 0.0 | ( 0/0 ) | 0.0 | 30.28 | 89 | - |
| Average | 55.9 | 51.8 | 0.0 | Calm #45/45 | 0.0 | 30.27 | 86 | - |
| Low | 54.0 | 50.7 | - | 0.0 | 30.25 | 83 | - | |
| Daily Tabular details for Tuesday 11 August 2026 | ||||||||
| Time | Temp. ( °F ) | Dew pt. ( °F ) | Wind ( mph ) | From | Gust ( mph ) | Pressure ( in ) | Humid.( % ) | Rainrate ( in ) |
| 00:04 | 57.2 | 52.2 | Calm | 30.25 | 83 | - | ||
| 00:09 | 57.2 | 52.3 | Calm | 30.25 | 84 | - | ||
| 00:14 | 57.0 | 52.2 | Calm | 30.25 | 84 | - | ||
| 00:19 | 57.0 | 52.2 | Calm | 30.25 | 84 | - | ||
| 00:24 | 57.2 | 52.3 | Calm | 30.25 | 84 | - | ||
| 00:29 | 57.4 | 52.5 | Calm | 30.26 | 84 | - | ||
| 00:34 | 57.6 | 52.7 | Calm | 30.26 | 84 | - | ||
| 00:39 | 57.4 | 52.5 | Calm | 30.26 | 84 | - | ||
| 00:44 | 57.4 | 52.5 | Calm | 30.26 | 84 | - | ||
| 00:49 | 57.4 | 52.5 | Calm | 30.26 | 84 | - | ||
| 00:54 | 57.2 | 52.3 | Calm | 30.26 | 84 | - | ||
| 00:59 | 57.0 | 52.5 | Calm | 30.26 | 85 | - | ||
| 01:04 | 56.8 | 52.3 | Calm | 30.27 | 85 | - | ||
| 01:09 | 56.7 | 52.2 | Calm | 30.26 | 85 | - | ||
| 01:14 | 56.7 | 52.2 | Calm | 30.27 | 85 | - | ||
| 01:19 | 56.7 | 52.2 | Calm | 30.27 | 85 | - | ||
| 01:24 | 56.7 | 52.2 | Calm | 30.27 | 85 | - | ||
| 01:29 | 56.7 | 52.2 | Calm | 30.27 | 85 | - | ||
| 01:34 | 56.7 | 52.2 | Calm | 30.27 | 85 | - | ||
| 01:39 | 56.7 | 51.8 | Calm | 30.27 | 84 | - | ||
| 01:44 | 56.5 | 51.6 | Calm | 30.27 | 84 | - | ||
| 01:49 | 56.5 | 51.8 | Calm | 30.27 | 85 | - | ||
| 01:54 | 56.3 | 51.8 | Calm | 30.27 | 85 | - | ||
| 01:59 | 56.1 | 51.6 | Calm | 30.28 | 85 | - | ||
| 02:04 | 55.9 | 51.4 | Calm | 30.28 | 85 | - | ||
| 02:09 | 55.9 | 51.4 | Calm | 30.27 | 85 | - | ||
| 02:14 | 55.9 | 51.4 | Calm | 30.27 | 85 | - | ||
| 02:19 | 55.8 | 51.6 | Calm | 30.27 | 86 | - | ||
| 02:24 | 55.8 | 51.6 | Calm | 30.27 | 86 | - | ||
| 02:29 | 55.6 | 51.4 | Calm | 30.27 | 86 | - | ||
| 02:34 | 55.6 | 51.6 | Calm | 30.27 | 87 | - | ||
| 02:39 | 55.4 | 51.6 | Calm | 30.27 | 87 | - | ||
| 02:44 | 55.2 | 51.4 | Calm | 30.27 | 88 | - | ||
| 02:47 | 54.9 | 51.3 | Calm | 30.27 | 88 | - | ||
| 02:54 | 54.5 | 51.3 | Calm | 30.27 | 89 | - | ||
| 02:59 | 54.5 | 51.3 | Calm | 30.28 | 89 | - | ||
| 03:04 | 54.3 | 51.1 | Calm | 30.27 | 89 | - | ||
| 03:09 | 54.3 | 51.1 | Calm | 30.27 | 89 | - | ||
| 03:14 | 54.3 | 51.1 | Calm | 30.27 | 89 | - | ||
| 03:19 | 54.1 | 50.9 | Calm | 30.27 | 89 | - | ||
| 03:24 | 54.1 | 50.9 | Calm | 30.27 | 89 | - | ||
| 03:29 | 54.0 | 50.7 | Calm | 30.27 | 89 | - | ||
| 03:34 | 54.0 | 50.7 | Calm | 30.28 | 89 | - | ||
| 03:39 | 54.0 | 50.7 | Calm | 30.28 | 89 | - | ||
| 03:44 | 54.1 | 50.9 | Calm | 30.28 | 89 | - | ||
Download your copy of this data-set from WeatherUnderground
|
✓ WU-api - Alecto WS-5500 - Groningen Prema ovdje navedenim meteo informacijama nemojte donositi važne odluke koje se odnose na osobe ili imovinu. |
![]() Zasluge, kontakt i . . . |