2.6° | 11:23 | Today | 09:34 | 0.5° |
14.2° | 1 | November | 19 | 0.5° |
35.6° | 13 Aug | 2024 | 11 Jan | -6.5° |
6.1 | 11:08 | Today | 10:13 | 11.1 |
11.9 | 11 | November | 11 | 14.8 |
27.7 | 22 Feb | 2024 | 22 Feb | 43.9 |
Mostly Cloudy |
|
One hour forecast: Temperature 4° Feels: -1°C Cloudy, Light Rain Showers Windspeed-Gust 19-27 km/h Rain 17% |
6 | 9 |
Wind | Gust |
152° SSE |
✓ WU-api - Alecto WS-5500 - Groningen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |