7.6° | 01:24 | Today | 09:40 | 5.0° |
10.6° | 2 | December | 1 | 3.2° |
35.6° | 13 Aug | 2024 | 11 Jan | -6.5° |
3.2 | 04:20 | Today | 04:20 | 4.6 |
3.2 | 3 | December | 3 | 4.6 |
7.7 | 22 Feb | 2024 | 22 Feb | 12.2 |
Cloudy, Rain |
|
One hour forecast: Temperature 5.7°C Cloudy, Light Rain Showers Windspeed-Gust 4-6 m/s Rain 17% |
0 | 1 |
Wind | Gust |
38° NE |
✓ WU-api - Alecto WS-5500 - Groningen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |