2.6° | 11:23 | Today | 09:34 | 0.5° |
14.2° | 1 | November | 19 | 0.5° |
35.6° | 13 Aug | 2024 | 11 Jan | -6.5° |
1.7 | 11:08 | Today | 10:13 | 3.1 |
3.3 | 11 | November | 11 | 4.1 |
7.7 | 22 Feb | 2024 | 22 Feb | 12.2 |
Mostly Cloudy |
|
One hour forecast: Temperature 4° Feels: -1°C Cloudy, Light Rain Showers Windspeed-Gust 5-8 m/s Rain 17% |
1 | 1 |
Wind | Gust |
91° E |
✓ WU-api - Alecto WS-5500 - Groningen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |