7.6° | 01:24 | Today | 09:40 | 5.0° |
10.6° | 2 | December | 1 | 3.2° |
35.6° | 13 Aug | 2024 | 11 Jan | -6.5° |
3.2 | 04:20 | Today | 04:20 | 4.6 |
3.2 | 3 | December | 3 | 4.6 |
7.7 | 22 Feb | 2024 | 22 Feb | 12.2 |
Cloudy |
|
One hour forecast: Temperature 5.8° Feels: 1.7°C Cloudy Windspeed-Gust 4-5 m/s Rain 0% |
0 | 0 |
Wind | Gust |
18° NNE |
✓ WU-api - Alecto WS-5500 - Groningen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |