| 7.6° | 13:04 | Today | 00:55 | 4.6° |
| 7.6° | 13 | January | 11 | -7.9° |
| 7.6° | 13 Jan | 2026 | 11 Jan | -7.9° |
| 2.9 | 09:35 | Today | 09:15 | 3.5 |
| 16.6 | 7 | January | 2 | 21.9 |
| 16.6 | 7 Jan | 2026 | 2 Jan | 21.9 |
| Cloudy |
|
| One hour forecast: Temperature 8°C Cloudy Windspeed-Gust 18-29 km/h Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 132° SE | |
|
✓ WU-api - Alecto WS-5500 - Groningen Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |