7.6° | 01:24 | Today | 09:40 | 5.0° |
10.6° | 2 | December | 1 | 3.2° |
35.6° | 13 Aug | 2024 | 11 Jan | -6.5° |
11.6 | 04:20 | Today | 04:20 | 16.6 |
11.6 | 3 | December | 3 | 16.6 |
27.7 | 22 Feb | 2024 | 22 Feb | 43.9 |
Mostly Cloudy, Drizzle |
|
One hour forecast: Temperature 5.7°C Cloudy, Light Rain Showers Windspeed-Gust 15-20 km/h Rain 17% |
0 | 0 |
Wind | Gust |
11° N |
✓ WU-api - Alecto WS-5500 - Groningen
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |