14.1° | 12:30 | Today | 19:54 | 11.3° |
18.5° | 7 | October | 2 | 6.6° |
35.5° | 1 Jul | 2025 | 18 Feb | -6.3° |
1.6 | 16:43 | Today | 16:43 | 2 |
4.9 | 4 | October | 4 | 6.6 |
5.4 | 30 Mar | 2025 | 30 Mar | 8.7 |
Cloudy |
|
One hour forecast: Temperature 12.4°C Cloudy Windspeed-Gust 2-5 m/s Rain 0% |
0 | 1 |
Wind | Gust |
12° NNE |
✓ WU-api - Alecto WS-5500 - Groningen Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |