Izbornik       Početna   X °F

Select another period ( hide this area )

Units Period Custom range Directly to
Metric English Both
Daily Weekly Monthly Yearly
use both date-selectors for a custom range
previous Day
With this date
Daily Summary for Tuesday 21 May 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
High59.2 58.8 1.2 ENE ( 4/6 ) 2.5 29.86 99 4.69
Average57.0 56.7 0.1 Calm #98/103 0.1 29.85 99 9.46
Low55.9 55.6 -   0.0 29.83 99 -
Daily Tabular details for Tuesday 21 May 2024
Time Temp. ( °F ) Dew pt. ( °F ) Wind ( mph ) From Gust ( mph ) Pressure ( in ) Humid.( % ) Rainrate ( in )
00:04 57.2 56.8   Calm   29.86 99 -
00:09 57.2 56.8   Calm   29.86 99 -
00:14 57.0 56.7   Calm   29.86 99 -
00:19 57.0 56.7   Calm   29.86 99 -
00:24 56.8 56.5   Calm   29.86 99 -
00:29 56.7 56.3   Calm   29.86 99 -
00:34 56.5 56.1   Calm   29.86 99 -
00:39 56.7 56.3   Calm   29.85 99 -
00:44 56.8 56.5   Calm   29.85 99 -
00:49 57.0 56.7   Calm   29.86 99 -
00:54 57.0 56.7   Calm   29.85 99 -
00:59 57.0 56.7   Calm   29.85 99 -
01:04 57.0 56.7   Calm   29.85 99 -
01:09 57.0 56.7   Calm   29.85 99 -
01:14 57.0 56.7   Calm   29.85 99 -
01:19 57.2 56.8   Calm   29.85 99 -
01:24 57.2 56.8   Calm   29.85 99 -
01:29 57.2 56.8   Calm   29.85 99 -
01:34 57.4 57.0   Calm   29.85 99 -
01:39 57.4 57.0   Calm   29.86 99 -
01:44 57.4 57.0   Calm   29.86 99 -
01:49 57.6 57.2   Calm   29.85 99 -
01:54 57.6 57.2   Calm   29.86 99 -
01:59 57.7 57.4   Calm   29.86 99 -
02:04 57.7 57.4   Calm   29.86 99 -
02:09 57.7 57.4   Calm   29.86 99 -
02:14 57.7 57.4   Calm   29.86 99 -
02:19 57.7 57.4   Calm   29.86 99 -
02:24 57.7 57.4   Calm   29.86 99 -
02:29 57.6 57.2   Calm   29.86 99 -
02:34 57.6 57.2   Calm   29.85 99 -
02:39 57.4 57.0   Calm   29.86 99 -
02:44 57.4 57.0   Calm   29.85 99 -
02:49 57.2 56.8   Calm   29.86 99 -
02:54 57.4 57.0   Calm   29.85 99 -
02:59 57.4 57.0   Calm   29.85 99 -
03:04 57.4 57.0   Calm   29.86 99 -
03:09 57.4 57.0   Calm   29.86 99 -
03:14 57.2 56.8   Calm   29.85 99 -
03:19 57.2 56.8   Calm   29.85 99 -
03:24 57.2 56.8   Calm   29.86 99 -
03:29 57.0 56.7   Calm   29.86 99 -
03:34 56.8 56.5   Calm   29.85 99 -
03:39 56.8 56.5   Calm   29.85 99 -
03:44 56.7 56.3   Calm   29.85 99 -
03:49 56.7 56.3   Calm   29.85 99 -
03:54 56.7 56.3   Calm   29.85 99 -
03:59 56.5 56.1   Calm   29.85 99 -
04:04 56.5 56.1   Calm   29.85 99 -
04:09 56.5 56.1   Calm   29.85 99 -
04:14 56.3 55.9   Calm   29.85 99 -
04:19 56.3 55.9   Calm   29.84 99 -
04:24 56.3 55.9   Calm   29.84 99 -
04:29 56.3 55.9   Calm   29.85 99 -
04:34 56.3 55.9   Calm   29.85 99 -
04:39 56.1 55.8   Calm   29.84 99 -
04:44 56.1 55.8   Calm   29.84 99 -
04:49 56.1 55.8   Calm   29.84 99 -
04:54 55.9 55.6   Calm   29.85 99 -
04:59 55.9 55.6   Calm   29.85 99 -
05:04 55.9 55.6   Calm   29.84 99 -
05:09 56.1 55.8   Calm   29.84 99 -
05:14 56.1 55.8   Calm   29.84 99 -
05:19 56.3 55.9   Calm   29.84 99 -
05:24 56.3 55.9   Calm   29.84 99 -
05:29 56.1 55.8   Calm   29.84 99 -
05:34 56.1 55.8   Calm   29.84 99 -
05:39 56.1 55.8   Calm   29.84 99 4.69
05:44 55.9 55.6   Calm   29.84 99 4.69
05:49 55.9 55.6   Calm   29.84 99 4.69
05:54 55.9 55.6   Calm   29.84 99 -
05:59 55.9 55.6   Calm   29.83 99 -
06:04 55.9 55.6   Calm   29.84 99 -
06:09 56.1 55.8   Calm   29.84 99 -
06:14 56.1 55.8   Calm   29.84 99 -
06:19 56.3 55.9   Calm   29.83 99 -
06:24 56.3 55.9   Calm   29.84 99 -
06:29 56.5 56.1   Calm   29.84 99 -
06:34 56.5 56.1   Calm   29.84 99 -
06:39 56.7 56.3   Calm   29.83 99 -
06:44 56.7 56.3   Calm   29.84 99 -
06:49 56.7 56.3   Calm   29.84 99 -
06:54 56.8 56.5   Calm   29.84 99 -
06:59 56.8 56.5 1.2 ENE 2.5 29.84 99 -
07:04 57.0 56.7 0.6 ENE 1.2 29.84 99 -
07:09 57.0 56.7 0.6 East 2.5 29.84 99 -
07:14 57.0 56.7   Calm   29.84 99 -
07:19 57.2 56.8   Calm   29.84 99 -
07:24 57.4 57.0   Calm 1.2 29.84 99 -
07:29 57.4 57.0   Calm   29.85 99 -
07:34 57.6 57.2   Calm   29.84 99 -
07:39 57.6 57.2   Calm   29.84 99 -
07:44 57.7 57.4   Calm   29.84 99 -
07:49 57.9 57.6   Calm   29.84 99 -
07:54 58.1 57.7   Calm   29.84 99 -
07:59 57.9 57.6 0.6 East 2.5 29.84 99 -
08:04 58.3 57.9   Calm 1.2 29.84 99 -
08:09 58.5 58.1   Calm 1.2 29.84 99 -
08:14 58.5 58.1   Calm   29.84 99 -
08:19 58.6 58.3   Calm   29.84 99 -
08:24 59.0 58.6   Calm 1.2 29.84 99 -
08:29 59.0 58.6 0.6 ENE 1.2 29.85 99 -
08:34 59.2 58.8   Calm   29.83 99 -

Download your copy of this data-set  from WeatherUnderground

Our weather-data as stored at Weather Underground

Flag Counter